Product
LED
Series
5
Display
| Size Inch (cm) | 32 (80.73cm) | |
|---|---|---|
| Resolution | 1920 x 1080 | |
| Ultra Clear Panel | No |
Video
| Clear Motion Rate | 100 | |
|---|---|---|
| Micro Dimming | No | |
| Precision Black (Local Dimming) | No | |
| Picture Engine | HyperReal Engine | |
| Dynamic Contrast Ratio | Mega | |
| Wide Color Enhancer (Plus) | Yes | |
| Film Mode | Yes | |
| Natural Mode Support | Yes |
Audio
| 3D Sound | No | |
|---|---|---|
| Sound Output (RMS) | 10W x 2 | |
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS / DNSe+ | DTS Studio Sound | |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 | |
| Speaker Type | Down Firing + Full Range | |
| Sound Customizer | No | |
| Woofer | No |
Eco
| Energy Efficiency Class | A | |
|---|---|---|
| Eco Sensor | Yes |
Smart TV 2.0
| Smart Hub | No | |
|---|---|---|
| On TV | No | |
| Movies & TV Shows | No | |
| Apps | No | |
| Social | No | |
| Photos, Videos & Music | No | |
| Samsung SMART View | No | |
| S Recommendation | No | |
| Web Browser | No |
Smart Interaction 2.0
| Camera Built-in | No | |
|---|---|---|
| Face Recognition | No | |
| Voice Interaction | No |
System
| DTV Tuner | DVB-T/C | |
|---|---|---|
| Analog Tuner | Yes | |
| MHP / MHEG (version)/ ACAP / GINGA | MHEG 5 | |
| CI/CI+ | CI+ (1.3) |
Input&Output
| Audio Out (Mini Jack) | No | |
|---|---|---|
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | No | |
| Ethernet (LAN) | No | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | No | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable Input) | 1 | |
| RF In (Satellite Input) | No | |
| RS-232C (AV CONTROL) | No | |
| USB | 1 | |
| Headphone | 1 | |
| Scart | 1 | |
| CI Slot | 1 | |
| IR Out | No |
Design
| Design | One Design | |
|---|---|---|
| Slim Type | Slim | |
| Bezel Type | Narrow | |
| Front Color | Black | |
| Light Effect (Deco) | No | |
| Swivel (Left/Right) | No | |
| Stand Type | Square |
Power
| Power Supply (V) | AC220 - 240V 50 / 60Hz | |
|---|---|---|
| Power Consumption (Energy-saving mode) | 19.0 | |
| Power Consumption (Stand-by) | 0.3W | |
| Power Consumption (On-Mode / IEC 62087 Edition 2) | 40W | |
| Peak Luminance Ratio (%) | 70% | |
| Yearly Power Consumption (EU standard) kWh | 58 | |
| Mercury | 0.0mg | |
| Lead | Presence |
Weight
| Set without Stand (kg) | 5 | |
|---|---|---|
| Set with Stand (kg) | 5.6 | |
| Package (kg) | 7.4 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| IR Extender Cable (Included) | No | |
| Wireless LAN Adaptor (Included) | No | |
| Network Speaker (Included) | No | |
| MoIP Camera | No | |
| Wireless Keyboard | No | |
| Remote Controller Model | TM1240 | |
| Slim Gender Cable | No | |
| Power Cable | Yes | |
| ANT-Cable | No | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Floor Stand Support | No | |
| Batteries (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Supported | No | |
| Mini Wall Mount Supported | Yes | |
| Vesa Wall Mount Supported | Yes |
Feature
| 3D Converter | No | |
|---|---|---|
| ConnectShare™ (USB 2.0) | Movie | |
| Samsung 3D | No | |
| History | No | |
| Wireless LAN Built-in | No | |
| Wireless LAN Adapter Support | No | |
| Multi Tasking | No | |
| OSD Language | 26 European Languages | |
| Smart Evolution Support | No | |
| EPG | Yes | |
| HbbTV | No | |
| HDMI 1.4 3D Auto Setting | No | |
| HDMI 1.4 A/Return Ch. Support | No | |
| Time Shift | No | |
| Teletext (TTXT) | Yes | |
| InstaPort S (HDMI quick switch) | No | |
| AllShare (Content Sharing, Screen Mirroring) | No | |
| Anynet+ (HDMI-CEC) | No | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock&On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | Yes | |
| Sleep Timer | Yes | |
| Sports Mode | Yes (Basic) | |
| ISP Bound Service | No | |
| BT HID Built-in | No | |
| USB HID Support | No | |
| Network Speaker Support | No | |
| Sound Share | No | |
| Digital Clean View | Yes | |
| MHL | No | |
| 2 Tuner | No | |
| BD Wise Plus | No | |
| Embeded POP | Yes | |
| Extended PVR | No | |
| Smart Phone Remote support | No | |
| WiFi Direct | No |
Dimension
| Set without Stand (WxHxD) (mm) | 738 x 445.4 x 49 | |
|---|---|---|
| Set with Stand (WxHxD) (mm) | 738 x 505.8 x 191.7 | |
| Package (W x H x D) (mm) | 919 x 514 x 143 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น